
You suffer enough in perimenopause, your bra shouldn't be another reason.
On top of the itching, screaming, and bleeding, the last thing I want to be doing is fighting with my bra.
But that's what I've been doing for the past few months. So, not having purchased a new one in years, I turned to the wise women of threads for recommendations... and they did not disappoint.
Below is a consolidated list of about 20 bra brands including fit. Note: the list is easiest to read on a desktop (vs. mobile)
And yes, someone did recommend the Queen's corset maker. (We love her for that.)
P.S. Want more great advice and insight from our perimenopause community? Sign up for our weekly newsletter, The Peri Post.
Organized alphabetically.
BRAND | PRICE RANGE | IDEAL FOR | WHAT PEOPLE LOVE | WHAT PEOPLE DON'T LOVE | NOTES |
$$ | Wide range of sizes | Extensive options, comfortable fit | Can be overwhelming to navigate | Offers a vast selection of bras catering to various sizes and styles, but the extensive options can sometimes feel overwhelming. | |
$$ | Large breasts | Affordable, great selection for larger sizes | Limited shipping options | Great for affordable options for larger busts, though international shipping may be an issue for some. | |
$$$ | Large breasts | Beautiful designs, supportive for bigger busts | Higher price point | Specializes in lingerie for larger busts, offering stylish and supportive designs at a premium price. | |
$ | Large breasts | Affordable, available on Amazon | Limited style/design variety | Budget-friendly option with good support, though limited in design diversity. | |
$$ | Small/medium breasts | Comfortable, wire-free designs | Limited size range | Great for wire-free comfort, but not ideal for those needing larger sizes or more structured bras. | |
$$$ | Posture support | Helps with posture, unique design | Pricey | Known for its innovative design to improve posture, but the high cost might be a barrier for some shoppers. | |
$$ | Activewear | Comfortable, good for active lifestyles | Limited support for larger busts | Perfect for active lifestyles, but may not provide enough support for high-impact activities or larger busts. | |
$ | Budget-friendly | Affordable, reliable basics | Limited support and sizing options | A great budget option for casual wear or light activity, though not ideal for high-impact support. | |
$$ | All sizes | Comfortable, simple, eco-friendly | Limited design variety | Offers minimalist, eco-friendly designs, with a focus on comfort and practicality over fashion. | |
$$ | Plus-size women | Great size range, inclusive designs | Can run small | Known for inclusive sizing and fashionable designs for plus-size women, though some find their sizing inconsistent. | |
$$ | Affordable quality | Great everyday bras, quality construction | Limited availability outside the UK | Reliable and affordable quality from a trusted UK brand, though harder to access internationally. | |
$$ | All sizes | Sustainable, wire-free, supportive | Limited availability in the U.S. | Offers sustainable and supportive options, but U.S. customers may face shipping challenges. | |
$$ | Luxury designs | Stylish, unique, high-quality | Higher price point | Great for luxury lingerie shoppers who want unique and high-quality designs, but not ideal for budget-conscious buyers. | |
$$-$$$ | Inclusive sizing | Stylish, trendy, inclusive | Subscription model not for everyone | Revolutionized the industry with inclusive sizing and trendy styles, though the subscription model may deter some customers. | |
$-$$ | Shaping and support | Affordable, great for shaping and smoothing | Some find them less breathable | Perfect for those seeking shapewear bras, but some materials may feel less breathable for all-day wear. | |
$$-$$$ | Comfort and support | Great fit, comfortable for long wear | Higher price point | Excellent for comfort and support, making them ideal for everyday or long wear, though pricing is on the higher side. | |
$$-$$$ | In-between sizes | Wide size range, half sizes, comfortable | Expensive compared to some alternatives | Known for introducing half-sizes and catering to those who need a precise fit, though pricing can be prohibitive for some. | |
$$ | Plus-size women | Stylish and functional for plus sizes | Some designs can feel bulky | Offers fashionable bras for plus-size women, though some customers find certain designs bulkier than preferred. | |
$$ | Everyday wear | Comfortable, wire-free | Limited size range | Wire-free comfort designed for everyday use, but with limited size options. | |
$$ | All sizes | Focus on comfort, soft fabrics | Limited design options | Perfect for those prioritizing comfort and soft fabrics, though limited designs may not appeal to all shoppers. | |
$$ | Sustainable options | Eco-friendly, natural materials | Limited sizing | Known for eco-friendly materials and sustainability, though the limited size range might not cater to all customers. |
P.S. Want more great advice and insight from our perimenopause community? Sign up for our weekly newsletter, The Peri Post.
Note: I used AI to help organize and summarize the list! It was coming in hot!






